The 2022 Ladies European Tour season is set to present the greatest number of tournaments and prize money in the organisation’s 44-year history. Thanks to the support of new and long-term partners, LET members will compete for a minimum of €24.5 million across 31 events in 2022. The total annual purse is up €4.5m on 2021 and offers €13m more than in 2019.
“On the back of a strong 2021 season, which featured 23 tournaments, 2022 is going to be a record-breaking year for the LET with the largest total purse and number of events in history,” said LET CEO Alexandra Armas. “We will be launching new events in Asia and South Africa and returning to various territories across Europe and further afield, so it’s looking very exciting for our international membership.
“We have never had such incredible support from partners across the industry and corporations who see the value in investing in the LET. Our players continue to set new performance standards. For example, this year’s Race to Costa del Sol winner, Atthaya Thitikul, reached No.18 on the Rolex Women’s World Golf Rankings, an amazing achievement which shows what is possible by playing on the LET. The victorious European Solheim Cup Team did women’s golf proud in Toledo, Ohio, winning for only the second time in the United States. We are thankful to all of our partners as we move into the third year of our successful joint-venture partnership with the LPGA.”
The 2022 season will open with the return of the Magical Kenya Ladies Open in February, followed by the Aramco Team Series – Asia. The Joburg Ladies Open will debut in Spring, joining the Investec South African Women’s Open, which will move to Steenberg Golf Club in Cape Town, as part of a fortnight in South Africa. The LET will then return to Australia for a two-week swing with the Australian Ladies Classic Bonville and the Women’s New South Wales Open at Coolangatta & Tweed Heads Golf Club.
Europe will play host to 19 tournaments from May to September, with the return of the Madrid Ladies Open, The Mithra Belgian Open and the Women’s Irish Open.
The highlights will include the Scandinavian Mixed hosted by Henrik and Annika at Halmstad Golf Club, the Aramco Team Series – London and the Aramco Team Series – Sotogrande.
The mid-summer European swing will feature two major championships, starting with the Amundi Evian Championship in France in July. The first week in August, a fortnight later, will bring the much-awaited AIG Women’s Open, which will be played at Muirfield in Scotland for the first time, with an elevated purse of US$6.8 million.
The Trust Golf Women’s Scottish Open, played during the week in between the majors, will offer an elevated purse of US$2 million, up US$500,000 on 2001.
The ISPS Handa World Invitational presented by Modest! Golf Management, played after the AIG Women’s Open, will be one of the most innovative events in world golf. Two tournaments, featuring men and women, play on the same courses at the same time for two equal prize funds of US$1.5 million.
In September, the Tour will visit two first-time venues: Ålands Golf Club for the Åland 100 Ladies Open and Barrière Golf Club in Deauville for the Lacoste Ladies Open de France.
For the final quarter of the season, the LET revisits the United States, India, Dubai and Saudi Arabia for the Aramco Team Series – New York, Hero Women’s Indian Open, Dubai Moonlight Classic, Aramco Saudi Ladies International and Aramco Team Series – Jeddah, respectively.
The Andalucía Costa del Sol Open de España will once again play host to the season-finale, with the €650,000 event deciding the season’s Race to Costa del Sol, which is back for a third year after Thailand’s Atthaya Thitikul topped the rankings in 2021. The ‘Race’ will offer a bonus pool of €250,000 between the top three finishers on the official rankings, with prizes of €125,000, €75,000 and €50,000 for the players who finish in first, second and third place.
LADIES EUROPEAN TOUR | ||||
SCHEDULE 2022 | ||||
DATE | COUNTRY | TOURNAMENT | VENUE | EURO PRIZE FUND |
10th – 13th February | Kenya | Magical Kenya Ladies Open | Vipingo Ridge, Vipingo | € 300,000 |
17th – 19th March | Asia | Aramco Team Series – Asia | TBC | US$1,000,000 |
24th – 26th March | South Africa | Joburg Ladies Open | TBC | € 250,000 |
30th March – 2nd April | South Africa | Investec South African Women’s Open | Steenberg Golf Club, Cape Town | € 290,000 |
21st – 24th April | Australia | Australian Ladies Classic Bonville | Bonville Golf Resort, NSW | € 240,000 |
28th April – 1st May | Australia | Women’s NSW Open | Coolangatta & Tweed Heads Golf Club, NSW | € 210,000 |
5th – 8th May | Spain | Madrid Ladies Open | TBC | TBC |
19th – 21st May | France | Jabra Ladies Open | Evian Resort Golf Club, Evian-les-Bains | € 250,000 |
27th – 29th May | Belgium | The Mithra Belgian Ladies Open | Naxhelet Golf Club, Wanze | € 200,000 |
9th – 12th June | Sweden | Scandinavian Mixed hosted by Henrik and Annika | Halmstad Golf Club, Halmstad | € 1,000,000 |
16th – 18th June | England | Aramco Team Series – London | Centurion Club, St Albans | US$1,000,000 |
24th – 26th June | Czechia | Tipsport Czech Ladies Open | Beroun Golf Club, Prague | € 200,000 |
30th June – 3rd July | Europe | Confirmed Event | TBC | € 300,000 |
14th – 17th July | Netherlands | Big Green Egg Open | Rosendaelsche Golf Club, Arnhem | € 250,000 |
21st – 24th July | France | THE AMUNDI EVIAN CHAMPIONSHIP | Evian Resort Golf Club, Evian-les-Bains | US$4,500,000 |
28th – 31st July | Scotland | Trust Golf Women’s Scottish Open | Dundonald Links, Irvine | US$2,000,000 |
4th – 7th August | Scotland | AIG WOMEN’S OPEN | Muirfield, Gullane | US$6,800,000 |
11th – 14th August | Northern Ireland | ISPS Handa World Invitational presented by Modest! Golf Management | Galgorm Castle & Massereene Golf Clubs, Antrim | US$1,500,000 |
18th – 20th August | Spain | Aramco Team Series – Sotogrande | La Reserva Club De Sotogrande | US$1,000,000 |
25th – 28th August | Sweden | Skaftö Open | Skaftö Golf Club, Fiskebäckskil | € 250,000 |
1st – 3rd September | Finland | Åland 100 Ladies Open | Ålands Golf Club, Kastelholm | € 250,000 |
8th – 10th September | Switzerland | VP Bank Swiss Ladies Open | Golfpark Holzhäusern, Ennetsee | € 200,000 |
15th – 17th September | France | Lacoste Ladies Open de France | Golf Barriere, Deauville | € 325,000 |
22nd – 25th September | Ireland | Women’s Irish Open | TBC | TBC |
29th Sept – 2nd October | Spain | Estrella Damm Ladies Open presented by Catalunya | Club de Golf Terramar, Sitges Barcelona | TBC |
13th – 15th October | USA | Aramco Team Series – New York | TBC | US$1,000,000 |
20th – 23rd October | India | Hero Women’s Indian Open | DLF Golf and Country Club, Gurgaon | US$400,000 |
26th – 28th October | UAE | Dubai Moonlight Classic | Emirates Golf Club – Faldo Course, Dubai | $285,000 |
3rd – 6thNovember | Saudi Arabia | Aramco Saudi Ladies International | Royal Greens G&CC, King Abdullah Economic City | US$1,000,000 |
9th – 11th November | Saudi Arabia | Aramco Team Series – Jeddah | Royal Greens G&CC, King Abdullah Economic City | US$1,000,000 |
24th – 27th November | Spain | Andalucia Costa del Sol Open de España | TBC | € 650,000 |
For more details on the 2022 schedule and to follow the Ladies European Tour throughout the season, please visit: https://ladieseuropeantour.com/.